المواصفات النموذجية
Zeekr 7X 2026 103kWh 4WD Ultra
极氪7X 2026款 103kWh 四驱Ultra版
Specifications and configuration for Zeekr model “Zeekr 7X 2026 103kWh 4WD Ultra” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type BEV
Length(mm) 4825
Width w/mirrors folded(mm) 1930
Height(mm) 1656
Wheelbase(mm) 2925
Battery capacity(kWh) 103
Transmission Type Fixed gear ratio transmission
Drive system Dual Motor All-Wheel Drive
Key specs
| Models | Zeekr 7X 2026 103kWh 4WD Ultra |
|---|---|
| Import Type | China |
| MSRP | ¥269,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 715 |
| Max. power(kW) | 585 |
| Max. torque(N·m) | 812 |
| Electric(Ps) | 796 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4825*1930*1656 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 255 |
| Acceleration 0-100km/h (secs) | 2.98 |
Basics specs
| Length(mm) | 4825 |
|---|---|
| Width w/mirrors folded(mm) | 1930 |
| Height(mm) | 1656 |
| Wheelbase(mm) | 2925 |
| Front track(mm) | 1649 |
| Rear track(mm) | 1654 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 19 |
| Curb weight(kg) | 2460 |
| Gross Vehicle Weight(kg) | 2910 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Front trunk volume (L) | 38 |
| Cargo capacity(L) | 905-1978 |
| Coefficient of Drag(Cd) | 0.247 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | 前感应/asynchronous Rear motor PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 585 |
| Motor Total Power(Ps) | 796 |
| Motor Total Torque(N·m) | 812 |
| CLTC Battery Life(km) | 715 |
| Front Motor power(kW) | 215 |
| Front Motor torque(N·m) | 261 |
| Rear Motor power(kW) | 370 |
| Rear Motor torque(N·m) | 535 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | 时代吉利 |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 103 |
| Power Consumption(kWh/100km) | 15.6 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.17 |
| DC Fast Charging (%) | 10-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/50 R19 |
| Rear Wheel | 255/50 R19 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● ●height control● |
| Air Suspension | ● |
| Drive Assistance System | ●ZEEKR AD |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Soft door close | ○Whole vehicle |
| Frameless Design Door | ● |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●UWB key |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Flush deployable door handles | ● |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●13.02inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ○Leather (8000)●仿皮 |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row Seat adjustable | ○Slide ●recline ○thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ○Ventilation ○Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger ○2nd-row |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ○ |
| Front/Rear center armrest | Front● / Rear● |
| Rear table | ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| High-precision map | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●16inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 ○前排2个/后排4个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Rear control multimedia | ○ |
| Rear Seat Entertainment system | ○ |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Facial recognition | ● |
| Intelligent On-board System | ●ZEEKR OS |
| Automotive chip | ●高通骁龙8295 |
| 220V/230V power socket(s) | ○ |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●21Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Heated steering wheel ●Heated seat ●Ventilation seat ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Lighting features | ●Matrix |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side window sunblinds | ●Electric |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ○(2999) |
| Cabin-air purification system | ● |
| Fragrance system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Smart Driving Computing System | ●英伟达 Drive Thor-U |
|---|---|
| Tera Operations Per Second(TOPS) | ●700 TOPS |
| Number of camera | ●11 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●5 |
| LiDAR | ●1 |