المواصفات النموذجية
SAIC MG5 2026 300DTGI الإصدار الرائد
MG5 2026款 300DTGI 全球旗舰版
Specifications and configuration for MG model “SAIC MG5 2026 300DTGI الإصدار الرائد” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type Petrol
Length(mm) 4715
Width w/mirrors folded(mm) 1842
Height(mm) 1480
Wheelbase(mm) 2680
Max. power(Ps) 181
Max. power(kW) 133
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | SAIC MG5 2026 300DTGI الإصدار الرائد |
|---|---|
| Import Type | China |
| MSRP | ¥95,900 |
| Energy Type | Petrol |
| Max. power(kW) | 133 |
| Max. torque(N·m) | 285 |
| Engine | 1.5T 181Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4715*1842*1480 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 200 |
| WLTC(L/100km) | 6.45 |
Basics specs
| Length(mm) | 4715 |
|---|---|
| Width w/mirrors folded(mm) | 1842 |
| Height(mm) | 1480 |
| Wheelbase(mm) | 2680 |
| Front track(mm) | 1559 |
| Rear track(mm) | 1563 |
| Approach Angle(°) | 14 |
| Departure Angle(°) | 19 |
| Curb weight(kg) | 1315 |
| Gross Vehicle Weight(kg) | 1754 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 50 |
Engine
| Engine Code | 15C4E |
|---|---|
| Displacement(mL) | 1490 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 181 |
| Max. power(kW) | 133 |
| Max. power at rpm(rpm) | 5600 |
| Max. torque(N·m) | 285 |
| Max. torque at rpm(rpm) | 1500-4000 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/50 R17 |
| Rear Wheel | 215/50 R17 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Driver |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Power Sunroof |
|---|---|
| Wheel Material | ●Alloy |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
Interior&Trim
| Steering wheels | ●PU |
|---|---|
| Steering column | ●manual tilt |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Dashcam | ● |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Foldable 2rd Row | ●Overall Fold Flat |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.3inch |
| Bluetooth/Telephone | ● |
| USB/Type-C | ●前排3个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof |
| Intelligent On-board System | ●Venus system |
| Interior Charging | ●USB |
| Number of speakers | ●4Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Driver |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
Climate Control
| A/C Contral | ●Manual |
|---|---|
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Sensing Units/Data
| Number of camera | ●4 |
|---|---|
| Ultrasonic radar | ●3 |