المواصفات النموذجية
SAIC Group MG4 2026 Facelift 437 إصدار
MG4 2026款 改款 437 从容版
Specifications and configuration for MG model “SAIC Group MG4 2026 Facelift 437 إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type BEV
Length(mm) 4395
Width w/mirrors folded(mm) 1842
Height(mm) 1551
Wheelbase(mm) 2750
Battery capacity(kWh) 42.8
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | SAIC Group MG4 2026 Facelift 437 إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥76,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 437 |
| Max. power(kW) | 120 |
| Max. torque(N·m) | 250 |
| Electric(Ps) | 163 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4395*1842*1551 |
| Vehicle type | 5门5座两厢车 |
| Max speed(km/h) | 160 |
| Acceleration 0-50km/h (secs) | 3 |
Basics specs
| Length(mm) | 4395 |
|---|---|
| Width w/mirrors folded(mm) | 1842 |
| Height(mm) | 1551 |
| Wheelbase(mm) | 2750 |
| Front track(mm) | 1547 |
| Rear track(mm) | 1547 |
| Approach Angle(°) | 15 |
| Departure Angle(°) | 25 |
| Min. Turning radius(m) | 5.2 |
| Curb weight(kg) | 1415 |
| Gross Vehicle Weight(kg) | 1850 |
| Vehicle type | Hatchback |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 471-1362 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 120 |
| Motor Total Power(Ps) | 163 |
| Motor Total Torque(N·m) | 250 |
| CLTC Battery Life(km) | 437 |
| Front Motor power(kW) | 120 |
| Front Motor torque(N·m) | 250 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | 瑞浦兰钧 |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 42.8 |
| Power Consumption(kWh/100km) | 10.9 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.33 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 195/60 R16 |
| Rear Wheel | 195/60 R16 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.88inch |
| Dashcam | ● |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger- |
| Front Seat Features | ●Heated |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Baidu |
| USB/Type-C | ●前排2个 |
| Interior Charging | ●Type-C |
| Number of speakers | ●6Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|
Sensing Units/Data
| Number of camera | ●4 |
|---|---|
| Ultrasonic radar | ●3 |