المواصفات النموذجية
Geely 2026 460km دفع رباعي Standard Box KingKong
吉利雷达金刚 2026款 460km 四驱标箱 大力金刚
Specifications and configuration for Radar model “Geely 2026 460km دفع رباعي Standard Box KingKong” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type BEV
Length(mm) 5286
Width w/mirrors folded(mm) 1900
Height(mm) 1862
Wheelbase(mm) 3120
Battery capacity(kWh) 73
Transmission Type Fixed gear ratio transmission
Drive system Dual Motor All-Wheel Drive
Key specs
| Models | Geely 2026 460km دفع رباعي Standard Box KingKong |
|---|---|
| Import Type | China |
| MSRP | ¥139,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 460 |
| Max. power(kW) | 280 |
| Max. torque(N·m) | 485 |
| Engine | BEV |
| Electric(Ps) | 381 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 5286*1900*1862 |
| Vehicle type | 4门5座皮卡 |
| Max speed(km/h) | 160 |
| Acceleration 0-100km/h (secs) | 5.7 |
Basics specs
| Length(mm) | 5286 |
|---|---|
| Width w/mirrors folded(mm) | 1900 |
| Height(mm) | 1862 |
| Wheelbase(mm) | 3120 |
| Front track(mm) | 1614 |
| Rear track(mm) | 1620 |
| Min.ground clearance(mm) | 225 |
| Approach Angle(°) | 23 |
| Departure Angle(°) | 26 |
| Max. Climbing(%) | 95 |
| Min. Turning radius(m) | 6.1 |
| Curb weight(kg) | 2090 |
| Maximum load(kg) | 910 |
| Gross Vehicle Weight(kg) | 3325 |
| Vehicle type | Pickup |
| Door Number | 4 |
| Seating capacity | 5 |
| BehindDoorOpenWay | hinged doors |
| Pickup box lenght(mm) | 1525x1450x540 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 280 |
| Motor Total Power(Ps) | 381 |
| Motor Total Torque(N·m) | 485 |
| CLTC Battery Life(km) | 460 |
| Front Motor power(kW) | 100 |
| Front Motor torque(N·m) | 176 |
| Rear Motor power(kW) | 180 |
| Rear Motor torque(N·m) | 309 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | LFP Battery |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 73 |
| DC Fast Charging | 支持 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/65 R17 |
| Rear Wheel | 235/65 R17 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●Driver |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●PU |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●8.8inch |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| 220V/230V power socket(s) | ○ |
| Interior Charging | ●USB |
| Number of speakers | ●4Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable |
| Interior rearview mirror | ●Manually dimming |
Climate Control
| A/C Contral | ●Manual |
|---|---|
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|