المواصفات النموذجية
Chery Rely R08 2025 2.3T 8AT 4WD ديزل إصدار
威麟R08 2025款 2.3T 8AT 4WD 柴油长箱寻迹版
Specifications and configuration for Vaney model “Chery Rely R08 2025 2.3T 8AT 4WD ديزل إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type Diesel
Length(mm) 5610
Width w/mirrors folded(mm) 1920
Height(mm) 1890
Wheelbase(mm) 3510
Max. power(Ps) 163
Max. power(kW) 120
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | Chery Rely R08 2025 2.3T 8AT 4WD ديزل إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥129,800 |
| Energy Type | Diesel |
| Max. power(kW) | 120 |
| Max. torque(N·m) | 420 |
| Engine | 2.3T 163Ps L4 |
| Transmission | 8-speed AMT |
| Displacement(L) | 2.30 |
| L*M*H(mm) | 5610*1920*1890 |
| Vehicle type | 4门5座皮卡 |
Basics specs
| Length(mm) | 5610 |
|---|---|
| Width w/mirrors folded(mm) | 1920 |
| Height(mm) | 1890 |
| Wheelbase(mm) | 3510 |
| Front track(mm) | 1590 |
| Rear track(mm) | 1590 |
| Approach Angle(°) | 33 |
| Departure Angle(°) | 24 |
| Vehicle type | Pickup |
| Door Number | 4 |
| Seating capacity | 5 |
| Pickup box lenght(mm) | 1810x1620x515 |
Engine
| Engine Code | DDi23 |
|---|---|
| Displacement(mL) | 2298 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 163 |
| Max. power(kW) | 120 |
| Max. power at rpm(rpm) | 3500 |
| Max. torque(N·m) | 420 |
| Max. torque at rpm(rpm) | 1500-2500 |
| Fuel | Diesel |
| Fuel type | 0# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Cast iron |
| Emission class | China VI |
Transmission
| Gear Number | 8 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Part time 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Leaf spring Suspension |
| Steering | Hydraulic steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/70 R17 |
| Rear Wheel | 245/70 R17 |
| Spare wheel | Full-size |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Driver |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Differential/Lock | ○Rear Differential Lock |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●PU |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| ETC | ○ |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Front Seat Features | ○Heated |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15.6inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar |
| OTA | ● |
| USB/Type-C | ●前排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ● |
| Automotive chip | ●高通骁龙8155 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●4Speakers |
| Mobile App | ● |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●passenger |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Manual |
|---|---|
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Remote Engine Start | ● |
|---|