المواصفات النموذجية
Yuan UP 2027 Feichi 401KM Pilot
元UP 2027款 飞驰版 401KM 领航型
Specifications and configuration for BYD model “Yuan UP 2027 Feichi 401KM Pilot” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type BEV
Length(mm) 4310
Width w/mirrors folded(mm) 1830
Height(mm) 1675
Wheelbase(mm) 2620
Battery capacity(kWh) 45.12
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | Yuan UP 2027 Feichi 401KM Pilot |
|---|---|
| Import Type | China |
| MSRP | ¥81,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 401 |
| Max. power(kW) | 70 |
| Max. torque(N·m) | 180 |
| Electric(Ps) | 95 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4310*1830*1675 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 150 |
| Acceleration 0-100km/h (secs) | 12.9 |
| Acceleration 0-50km/h (secs) | 4.6 |
Basics specs
| Length(mm) | 4310 |
|---|---|
| Width w/mirrors folded(mm) | 1830 |
| Height(mm) | 1675 |
| Wheelbase(mm) | 2620 |
| Front track(mm) | 1570 |
| Rear track(mm) | 1570 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 23 |
| Min. Turning radius(m) | 5.25 |
| Curb weight(kg) | 1520 |
| Gross Vehicle Weight(kg) | 1895 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 1320 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 70 |
| Motor Total Power(Ps) | 95 |
| Motor Total Torque(N·m) | 180 |
| CLTC Battery Life(km) | 401 |
| Front Motor power(kW) | 70 |
| Front Motor torque(N·m) | 180 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | FinDreams |
| Cooling method of power battery | Direct Liquid Cooling |
| Battery capacity(kWh) | 45.12 |
| Power Consumption(kWh/100km) | 12.2 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/65 R16 |
| Rear Wheel | 215/65 R16 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Wheel Material | ●Steel |
|---|---|
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.8inch |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| USB/Type-C | ●前排2个/后排2个 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●4Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Driver |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|
Sensing Units/Data
| Number of camera | ●4 |
|---|---|
| Ultrasonic radar | ●6 |