المواصفات النموذجية
BAIC ORV BJ40 REEV 2026 Normal إصدار
北京越野BJ40增程 2026款 赤兔标准版
Specifications and configuration for BAIC ORV model “BAIC ORV BJ40 REEV 2026 Normal إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type Range Extender
Length(mm) 4861
Width w/mirrors folded(mm) 2065
Height(mm) 2110
Wheelbase(mm) 2760
Max. power(Ps) 188
Max. power(kW) 138
Battery capacity(kWh) 40.3
Key specs
| Models | BAIC ORV BJ40 REEV 2026 Normal إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥279,800 |
| Energy Type | Range Extender |
| WLTC Battery Life(km) | 122 |
| CLTC Battery Life(km) | 150 |
| Max. power(kW) | 403 |
| Max. torque(N·m) | 655 |
| Engine | 增程器 188Ps |
| Electric(Ps) | 548 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4861*2065*2110 |
| Vehicle type | 4门5座SUV |
| Max speed(km/h) | 170 |
| WLTC(L/100km) | 1.46 |
Basics specs
| Length(mm) | 4861 |
|---|---|
| Width w/mirrors folded(mm) | 2065 |
| Height(mm) | 2110 |
| Wheelbase(mm) | 2760 |
| Front track(mm) | 1620 |
| Rear track(mm) | 1640 |
| Min.ground clearance(mm) | 300 |
| Approach Angle(°) | 40 |
| Departure Angle(°) | 37 |
| Max. Climbing(%) | 100 |
| Max wading depth(mm) | 835 |
| Curb weight(kg) | 2725 |
| Gross Vehicle Weight(kg) | 3140 |
| Vehicle type | SUV |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 82 |
Engine
| Engine Code | A156T2H |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 188 |
| Max. power(kW) | 138 |
| Fuel | Range Extender |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 403 |
| Motor Total Power(Ps) | 548 |
| Motor Total Torque(N·m) | 655 |
| WLTP Battery Life(km) | 122 |
| CLTC Battery Life(km) | 150 |
| Front Motor power(kW) | 153 |
| Rear Motor power(kW) | 250 |
| Combined Power (kW) | 403 |
| Combined Power (Ps) | 548 |
| Combined Torque(N·m) | 655 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CALB |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 40.3 |
| Power Consumption(kWh/100km) | 24.3 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 60 |
| DC Fast Charging Time | 0.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | 双横臂独立悬架 |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 295/60 R20 |
| Rear Wheel | 295/60 R20 |
| Spare wheel | Full-size |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Center Locking Differential | ● |
| Differential/Lock | ●Front Differential Lock ●Rear Differential Lock |
| Drive Assistance System | ●元境智能辅助驾驶 |
| Levels of Autonomous Driving | ●L2 |
| Wading depth sensor | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Frameless Design Door | ● |
| Tailgate glass up/down | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage |
| 2nd-row Seat adjustable | ●recline |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| High-precision map | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15.6inch |
| Front passenger entertainment system | ●15.6inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●亿连 |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排4个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof ●车窗 ●Heated seat ●Ventilation seat ○Seat Massage |
| Intelligent On-board System | ●BEIJING OS |
| Automotive chip | ●高通骁龙8155 |
| 220V/230V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Infinity● |
| Number of speakers | ●12Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●Light control ●A/C ●Heated steering wheel ●Heated seat ●Ventilation seat ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●single color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming ●流媒体 |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●11 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |