المواصفات النموذجية
VW ID.3 2026 Smart Enjoy إصدار
大众ID.3 2026款 聪明款 纯净智享版
Specifications and configuration for Volkswagen model “VW ID.3 2026 Smart Enjoy إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type BEV
Length(mm) 4261
Width w/mirrors folded(mm) 1778
Height(mm) 1568
Wheelbase(mm) 2765
Battery capacity(kWh) 53.6
Transmission Type Fixed gear ratio transmission
Drive system Rear-engine Rear-drive
Key specs
| Models | VW ID.3 2026 Smart Enjoy إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥129,900 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 451 |
| Max. power(kW) | 125 |
| Max. torque(N·m) | 310 |
| Electric(Ps) | 170 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4261*1778*1568 |
| Vehicle type | 5门5座两厢车 |
| Max speed(km/h) | 160 |
| Acceleration 0-50km/h (secs) | 3.1 |
Basics specs
| Length(mm) | 4261 |
|---|---|
| Width w/mirrors folded(mm) | 1778 |
| Height(mm) | 1568 |
| Wheelbase(mm) | 2765 |
| Front track(mm) | 1548 |
| Rear track(mm) | 1525 |
| Approach Angle(°) | 16 |
| Departure Angle(°) | 19 |
| Min. Turning radius(m) | 4.7 |
| Curb weight(kg) | 1845 |
| Gross Vehicle Weight(kg) | 2305 |
| Vehicle type | Hatchback |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 385-1267 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 125 |
| Motor Total Power(Ps) | 170 |
| Motor Total Torque(N·m) | 310 |
| CLTC Battery Life(km) | 451 |
| Rear Motor power(kW) | 125 |
| Rear Motor torque(N·m) | 310 |
| Drive motor | Single Motor |
| Motor Type | Rear motor |
| Battery Type | LFP Battery |
| Battery brand | CATL-SAIC |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 53.6 |
| Power Consumption(kWh/100km) | 13.4 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 100 |
| DC Fast Charging Time | 0.75 |
| AC Slow Charging Time | 9.5 |
| DC Fast Charging (%) | 0-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Rear-engine Rear-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Drums |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/55 R18 |
| Rear Wheel | 215/55 R18 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●PU |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●旋转式电子怀挡 |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●5.3inch |
Seats
| Seat Material | ●皮/Fabric Mix |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.9inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●CarLife ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排3个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C |
| Intelligent On-board System | ●ID OS |
| 12V power socket(s) | ● |
| Interior Charging | ●Type-C |
| Number of speakers | ●7Speakers |
| Mobile App | ●Door control ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●2 |
|---|---|
| Ultrasonic radar | ●8 |
| millimeter wave radar | ●1 |