المواصفات النموذجية
VW Passat PHEV 2026 ePro Business إصدار
帕萨特插电混动 2026款 ePro 商务版
Specifications and configuration for Volkswagen model “VW Passat PHEV 2026 ePro Business إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type Plug-in Hybrid
Length(mm) 5017
Width w/mirrors folded(mm) 1850
Height(mm) 1489
Wheelbase(mm) 2871
Max. power(Ps) 129
Max. power(kW) 95
Battery capacity(kWh) 22
Key specs
| Models | VW Passat PHEV 2026 ePro Business إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥215,900 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 125 |
| CLTC Battery Life(km) | 157 |
| Engine | 1.5T 129Ps L4 |
| Electric(Ps) | 197 |
| Transmission | 3挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 5017*1850*1489 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 8.1 |
| WLTC(L/100km) | 0.75 |
Basics specs
| Length(mm) | 5017 |
|---|---|
| Width w/mirrors folded(mm) | 1850 |
| Height(mm) | 1489 |
| Wheelbase(mm) | 2871 |
| Front track(mm) | 1586 |
| Rear track(mm) | 1572 |
| Approach Angle(°) | 13 |
| Departure Angle(°) | 15 |
| Curb weight(kg) | 1825 |
| Gross Vehicle Weight(kg) | 2285 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 47.5 |
Engine
| Engine Code | DZX |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 129 |
| Max. power(kW) | 95 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 145 |
| Motor Total Power(Ps) | 197 |
| Motor Total Torque(N·m) | 330 |
| WLTP Battery Life(km) | 125 |
| CLTC Battery Life(km) | 157 |
| Front Motor power(kW) | 145 |
| Front Motor torque(N·m) | 330 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | 三元锂+磷酸锰铁锂电池 |
| Battery brand | SUNWODA |
| Battery capacity(kWh) | 22 |
| Power Consumption(kWh/100km) | 14.2 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 50 |
| DC Fast Charging Time | 0.42 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 3 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/45 R18 |
| Rear Wheel | 245/45 R18 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Assistance System | ●IQ. Drive |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Sunroof | ●Power Sunroof |
|---|---|
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ○Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●PU |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●旋转式电子怀挡 |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.3inch |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Interior Charging | ●Type-C |
| Number of speakers | ●9Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●2 |
|---|---|
| Ultrasonic radar | ●8 |
| millimeter wave radar | ●3 |