المواصفات النموذجية
Chery طاقة جديدة(NEV) iCAR V23 2025 Facelift 401 2WD Advanced إصدار
iCAR 超级V23 2025款 改款 401两驱进阶版
Specifications and configuration for iCAR model “Chery طاقة جديدة(NEV) iCAR V23 2025 Facelift 401 2WD Advanced إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type BEV
Length(mm) 4220
Width w/mirrors folded(mm) 1915
Height(mm) 1845
Wheelbase(mm) 2735
Battery capacity(kWh) 59.53
Transmission Type Fixed gear ratio transmission
Drive system Rear-engine Rear-drive
Key specs
| Models | Chery طاقة جديدة(NEV) iCAR V23 2025 Facelift 401 2WD Advanced إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥109,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 401 |
| Max. power(kW) | 100 |
| Max. torque(N·m) | 180 |
| Electric(Ps) | 136 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4220*1915*1845 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 140 |
| Acceleration 0-50km/h (secs) | 4.8 |
Basics specs
| Length(mm) | 4220 |
|---|---|
| Width w/mirrors folded(mm) | 1915 |
| Height(mm) | 1845 |
| Wheelbase(mm) | 2735 |
| Front track(mm) | 1613 |
| Rear track(mm) | 1641 |
| Approach Angle(°) | 39 |
| Departure Angle(°) | 35 |
| Max wading depth(mm) | 600 |
| Curb weight(kg) | 1710 |
| Gross Vehicle Weight(kg) | 2085 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 234-1366 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 100 |
| Motor Total Power(Ps) | 136 |
| Motor Total Torque(N·m) | 180 |
| CLTC Battery Life(km) | 401 |
| Rear Motor power(kW) | 100 |
| Rear Motor torque(N·m) | 180 |
| Drive motor | Single Motor |
| Motor Type | Rear motor |
| Battery Type | LFP Battery |
| Battery brand | Gotion High-Tech |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 59.53 |
| Power Consumption(kWh/100km) | 16.8 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.5 |
| AC Slow Charging Time | 10.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Rear-engine Rear-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/55 R19 |
| Rear Wheel | 255/55 R19 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Tencent |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个 |
| Interior Charging | ●Type-C |
| Number of speakers | ●7Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|
Sensing Units/Data
| Number of camera | ●1 |
|---|---|
| Ultrasonic radar | ●8 |