المواصفات النموذجية
WEY V9X 2026 فاخر Extended إصدار
魏牌 V9X 2026款 豪华加长版
Specifications and configuration for WEY model “WEY V9X 2026 فاخر Extended إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type Plug-in Hybrid
Length(mm) 5299
Width w/mirrors folded(mm) 2025
Height(mm) 1825
Wheelbase(mm) 3150
Max. power(Ps) 238
Max. power(kW) 175
Battery capacity(kWh) 53.6
Key specs
| Models | WEY V9X 2026 فاخر Extended إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥349,800 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 240 |
| CLTC Battery Life(km) | 310 |
| Max. power(kW) | 510 |
| Max. torque(N·m) | 862 |
| Engine | 2.0T 238Ps L4 |
| Electric(Ps) | 462 |
| Transmission | 4挡DHT |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 5299*2025*1825 |
| Vehicle type | 5门6座SUV |
| Max speed(km/h) | 210 |
| Acceleration 0-100km/h (secs) | 4.9 |
| WLTC(L/100km) | 0.56 |
Basics specs
| Length(mm) | 5299 |
|---|---|
| Width w/mirrors folded(mm) | 2025 |
| Height(mm) | 1825 |
| Wheelbase(mm) | 3150 |
| Front track(mm) | 1736 |
| Rear track(mm) | 1726 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 20 |
| Min. Turning radius(m) | 5.1 |
| Curb weight(kg) | 2740 |
| Gross Vehicle Weight(kg) | 3350 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 6 |
| Fuel tank capacity(L) | 70 |
| Cargo capacity(L) | 244-1024 |
Engine
| Engine Code | E20NB |
|---|---|
| Displacement(mL) | 1998 |
| Intake type | Turbocharger |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 238 |
| Max. power(kW) | 175 |
| Max. torque(N·m) | 385 |
| Fuel | Plug-in Hybrid |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 340 |
| Motor Total Power(Ps) | 462 |
| Motor Total Torque(N·m) | 482 |
| WLTP Battery Life(km) | 240 |
| CLTC Battery Life(km) | 310 |
| Front Motor power(kW) | 100 |
| Front Motor torque(N·m) | 170 |
| Rear Motor power(kW) | 240 |
| Rear Motor torque(N·m) | 312 |
| Combined Power (kW) | 510 |
| Combined Power (Ps) | 694 |
| Combined Torque(N·m) | 862 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | SVOLT |
| Cooling method of power battery | Liquid Cooling |
| WLTC Range(km) | 1355 |
| Battery capacity(kWh) | 53.6 |
| Power Consumption(kWh/100km) | 23.7 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.25 |
| AC Slow Charging Time | 8.2 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 4 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/50 R21 |
| Rear Wheel | 255/50 R21 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● ●height control● |
| Air Suspension | ● |
| Drive Assistance System | ●Coffee Pilot |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Soft door close | ●Whole vehicle |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
| Side Steps | ●Electric |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Head-up Display | ● |
| Dashcam | ● |
| Wireless charging | ●First row ●2nd-row |
| ETC | ● |
Seats
| Seat Material | ●Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) ●坐垫软硬调节 |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器 |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ●Slide ●recline ●lumbar ●thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger |
| Seating position | ●2-2-2 |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear table | ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排4个 |
| 220V/230V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●31Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Lighting features | ●Pixel |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●Whole vehicle |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming ●流媒体 |
| Rear side window sunblinds | ●Manual |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| Cabin-air purification system | ● |
| Fragrance system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | ●英伟达 Drive Thor-U |
|---|---|
| Tera Operations Per Second(TOPS) | ●700 TOPS |
| Number of camera | ●11 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |
| LiDAR | ●1 |