المواصفات النموذجية
Xiaomi SU7 2024 دفع رباعي Long Range Advanced ADAS Max إصدار
小米SU7 2024款 四驱超长续航高阶智驾Max版
Specifications and configuration for Xiaomi model “Xiaomi SU7 2024 دفع رباعي Long Range Advanced ADAS Max إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type BEV
Length(mm) 4997
Width w/mirrors folded(mm) 1963
Height(mm) 1440
Wheelbase(mm) 3000
Battery capacity(kWh) 101
Transmission Type Fixed gear ratio transmission
Drive system Dual Motor All-Wheel Drive
Key specs
| Models | Xiaomi SU7 2024 دفع رباعي Long Range Advanced ADAS Max إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥299,900 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 800 |
| Max. power(kW) | 495 |
| Max. torque(N·m) | 838 |
| Electric(Ps) | 673 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4997*1963*1440 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 265 |
| Acceleration 0-100km/h (secs) | 2.78 |
Basics specs
| Length(mm) | 4997 |
|---|---|
| Width w/mirrors folded(mm) | 1963 |
| Height(mm) | 1440 |
| Wheelbase(mm) | 3000 |
| Front track(mm) | 1693 |
| Rear track(mm) | 1699 |
| Approach Angle(°) | 13 |
| Departure Angle(°) | 16 |
| Min. Turning radius(m) | 5.7 |
| Curb weight(kg) | 2205 |
| Gross Vehicle Weight(kg) | 2655 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Front trunk volume (L) | 105 |
| Cargo capacity(L) | 493 |
| Max.Cargo capacity(L) | 493 |
| Coefficient of Drag(Cd) | 0.195 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | 前感应/asynchronous Rear motor PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 495 |
| Motor Total Power(Ps) | 673 |
| Motor Total Torque(N·m) | 838 |
| CLTC Battery Life(km) | 800 |
| Front Motor power(kW) | 220 |
| Front Motor torque(N·m) | 338 |
| Rear Motor power(kW) | 275 |
| Rear Motor torque(N·m) | 500 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 101 |
| Power Consumption(kWh/100km) | 13.7 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.32 |
| DC Fast Charging (%) | 10-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/45 R19 |
| Rear Wheel | 245/45 R19 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
| Evasion Assist | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Variable suspension | ●height control● ●height control● |
| Air Suspension | ● |
| Drive Assistance System | ●Xiaomi HAD |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Normal/Comfort ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Electric spoiler | ● |
| Wheel Material | ●Alloy |
| Soft door close | ●Whole vehicle |
| Frameless Design Door | ● |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ○Remote key (399)●蓝牙钥匙 ●NFC/RFID钥匙 ●智能手表/手环钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●7.1inch |
| Head-up Display | ● |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ○Leather (8000)●仿皮 |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) ●侧翼支撑(主动) |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●头枕扬声器 |
| 2nd-row Seat Features | ●Heated |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●16.1inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●原厂互联/映射 ●支持Carlink |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排4个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Rear control multimedia | ○ |
| Rear Seat Entertainment system | ○ |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat ●Ventilation seat |
| Intelligent On-board System | ●澎湃OS |
| Automotive chip | ●高通骁龙8295 |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●25Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Heated steering wheel ●Heated seat ●Ventilation seat ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Lighting features | ●Matrix |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ○(2000) |
| Cabin-air purification system | ● |
| Fragrance system | ○(399) |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| SMS/Remote | ○ |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | ●2颗 英伟达 Drive Orin |
|---|---|
| Tera Operations Per Second(TOPS) | ●508 TOPS |
| Number of camera | ●11 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |
| LiDAR | ●1 |