المواصفات النموذجية
Chery Fengyun T10 2025 210 إصدار
风云T10 2025款 210 奢享版
Specifications and configuration for Chery Fengyun model “Chery Fengyun T10 2025 210 إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type Plug-in Hybrid
Length(mm) 4850
Width w/mirrors folded(mm) 1930
Height(mm) 1712
Wheelbase(mm) 2820
Max. power(Ps) 156
Max. power(kW) 115
Battery capacity(kWh) 34.46
Key specs
| Models | Chery Fengyun T10 2025 210 إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥199,900 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 160 |
| CLTC Battery Life(km) | 210 |
| Max. power(kW) | 280 |
| Max. torque(N·m) | 610 |
| Engine | 1.5T 156Ps L4 |
| Electric(Ps) | 224 |
| Transmission | 3挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4850*1930*1712 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 8.8 |
| Acceleration 0-50km/h (secs) | 4.3 |
Basics specs
| Length(mm) | 4850 |
|---|---|
| Width w/mirrors folded(mm) | 1930 |
| Height(mm) | 1712 |
| Wheelbase(mm) | 2820 |
| Front track(mm) | 1638 |
| Rear track(mm) | 1641 |
| Approach Angle(°) | 20 |
| Departure Angle(°) | 20 |
| Curb weight(kg) | 2028 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 70 |
| Cargo capacity(L) | 717-2021 |
Engine
| Engine Code | SQRH4J15 |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. torque(N·m) | 220 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 165 |
| Motor Total Power(Ps) | 224 |
| Motor Total Torque(N·m) | 390 |
| WLTP Battery Life(km) | 160 |
| CLTC Battery Life(km) | 210 |
| Front Motor power(kW) | 165 |
| Front Motor torque(N·m) | 390 |
| Combined Power (kW) | 280 |
| Combined Power (Ps) | 381 |
| Combined Torque(N·m) | 610 |
| Drive motor | Dual Motor |
| Motor Type | Front motor |
| Battery Type | 磷酸锰铁锂电池 |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| WLTC Range(km) | 1400 |
| Battery capacity(kWh) | 34.46 |
| Power Consumption(kWh/100km) | 19.2 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 71 |
| DC Fast Charging Time | 0.3 |
| AC Slow Charging Time | 5.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 3 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/50 R20 |
| Rear Wheel | 245/50 R20 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●thigh support |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage |
| 2nd-row captain’s chairs | ○ |
| 2nd-row Seat adjustable | ○Slide ●recline |
| Power 2nd Row Passenger Seats | ○ |
| 2nd-row Seat Features | ●Heated ○Ventilation |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver |
| Seating position | ○2-2-2 |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Automotive chip | ●高通骁龙8155 |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●SONY● |
| Number of speakers | ●12Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256色 |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●8 |