المواصفات النموذجية
Chery A9 2026 655 MAX إصدار
风云A9 2026款 655 MAX版
Specifications and configuration for Chery Fengyun model “Chery A9 2026 655 MAX إصدار” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type BEV
Length(mm) 4836
Width w/mirrors folded(mm) 1896
Height(mm) 1489
Wheelbase(mm) 2900
Battery capacity(kWh) 70.11
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | Chery A9 2026 655 MAX إصدار |
|---|---|
| Import Type | China |
| MSRP | ¥119,900 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 655 |
| Max. power(kW) | 178 |
| Max. torque(N·m) | 275 |
| Electric(Ps) | 242 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4836*1896*1489 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 180 |
Basics specs
| Length(mm) | 4836 |
|---|---|
| Width w/mirrors folded(mm) | 1896 |
| Height(mm) | 1489 |
| Wheelbase(mm) | 2900 |
| Front track(mm) | 1631 |
| Rear track(mm) | 1633 |
| Approach Angle(°) | 14 |
| Departure Angle(°) | 16 |
| Min. Turning radius(m) | 5.8 |
| Curb weight(kg) | 1858 |
| Gross Vehicle Weight(kg) | 2245 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Cargo capacity(L) | 538 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 178 |
| Motor Total Power(Ps) | 242 |
| Motor Total Torque(N·m) | 275 |
| CLTC Battery Life(km) | 655 |
| Front Motor power(kW) | 178 |
| Front Motor torque(N·m) | 275 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | 得壹能源 |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 70.11 |
| Power Consumption(kWh/100km) | 12.3 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.33 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/45 R18 |
| Rear Wheel | 235/45 R18 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Sport Appearance Package | ○运动风格 (5000) |
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Central locking System | ● |
| Key type | ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.88inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排3个/后排2个 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●23Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●11 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●2 |