المواصفات النموذجية
Honda Vezel 2026 1.5L CVT فاخر
缤智 2026款 1.5L CVT豪华版
Specifications and configuration for Honda model “Honda Vezel 2026 1.5L CVT فاخر” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type Petrol
Length(mm) 4380
Width w/mirrors folded(mm) 1790
Height(mm) 1590
Wheelbase(mm) 2610
Max. power(Ps) 124
Max. power(kW) 91
Transmission Type 无级变速箱(CVT)
Key specs
| Models | Honda Vezel 2026 1.5L CVT فاخر |
|---|---|
| Import Type | China |
| MSRP | ¥135,800 |
| Energy Type | Petrol |
| Max. power(kW) | 91 |
| Max. torque(N·m) | 145 |
| Engine | 1.5L 124Ps L4 |
| Transmission | CVT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4380*1790*1590 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 178 |
| WLTC(L/100km) | 6.4 |
Basics specs
| Length(mm) | 4380 |
|---|---|
| Width w/mirrors folded(mm) | 1790 |
| Height(mm) | 1590 |
| Wheelbase(mm) | 2610 |
| Front track(mm) | 1537 |
| Rear track(mm) | 1543 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 28 |
| Min. Turning radius(m) | 5.5 |
| Curb weight(kg) | 1315 |
| Gross Vehicle Weight(kg) | 1770 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 40 |
Engine
| Engine Code | L15CC |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Naturally Aspirated |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 11.5 |
| Valvetrain | DOHC |
| Max. power(Ps) | 124 |
| Max. power(kW) | 91 |
| Max. power at rpm(rpm) | 6600 |
| Max. torque(N·m) | 145 |
| Max. torque at rpm(rpm) | 4700 |
| Engine Type | i-VTEC |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | CVT |
|---|---|
| Transmission Type | 无级变速箱(CVT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/50 R18 |
| Rear Wheel | 225/50 R18 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●Honda SENSING |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Mechanical gear lever |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●7inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| 2nd-row Seat adjustable | ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C |
| Intelligent On-board System | ●Honda Connect |
| Interior Charging | ●USB |
| Number of speakers | ●4Speakers |
| Mobile App | ●Door control ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●多媒体控制 ●车主服务(查找充电桩、加油站、停车场等) |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Driver |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Blind Spot Assist | ● |
|---|---|
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●2 |
|---|---|
| Ultrasonic radar | ●8 |