المواصفات النموذجية
Honda Vezel 2026 1.5L CVT نخبة
缤智 2026款 1.5L CVT精英版
Specifications and configuration for Honda model “Honda Vezel 2026 1.5L CVT نخبة” aimed at the الأسواق الناطقة بالعربية market — for الأسواق الناطقة بالعربية importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
المواصفات الرئيسية
Energy Type Petrol
Length(mm) 4380
Width w/mirrors folded(mm) 1790
Height(mm) 1590
Wheelbase(mm) 2610
Max. power(Ps) 124
Max. power(kW) 91
Transmission Type 无级变速箱(CVT)
Key specs
| Models | Honda Vezel 2026 1.5L CVT نخبة |
|---|---|
| Import Type | China |
| MSRP | ¥119,800 |
| Energy Type | Petrol |
| Max. power(kW) | 91 |
| Max. torque(N·m) | 145 |
| Engine | 1.5L 124Ps L4 |
| Transmission | CVT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4380*1790*1590 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 178 |
| WLTC(L/100km) | 6.3 |
Basics specs
| Length(mm) | 4380 |
|---|---|
| Width w/mirrors folded(mm) | 1790 |
| Height(mm) | 1590 |
| Wheelbase(mm) | 2610 |
| Front track(mm) | 1548 |
| Rear track(mm) | 1553 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 28 |
| Min. Turning radius(m) | 5.5 |
| Curb weight(kg) | 1282 |
| Gross Vehicle Weight(kg) | 1770 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 40 |
Engine
| Engine Code | L15CC |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Naturally Aspirated |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 11.5 |
| Valvetrain | DOHC |
| Max. power(Ps) | 124 |
| Max. power(kW) | 91 |
| Max. power at rpm(rpm) | 6600 |
| Max. torque(N·m) | 145 |
| Max. torque at rpm(rpm) | 4700 |
| Engine Type | i-VTEC |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | CVT |
|---|---|
| Transmission Type | 无级变速箱(CVT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/60 R17 |
| Rear Wheel | 215/60 R17 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ●Sport ●Eco |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
Interior&Trim
| Steering wheels | ●PU |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Mechanical gear lever |
| Multi-Information Display | ●color |
| Instrument cluster size | ●4.2inch |
Seats
| Seat Material | ●Fabric |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| 2nd-row Seat adjustable | ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| Central Multimedia Display Type | ●Touchscreen |
|---|---|
| Central Multimedia Display Size | ●10.1inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●CarLife ●支持HUAWEI HiCar |
| USB/Type-C | ●前排2个/后排2个 |
| Interior Charging | ●USB |
| Number of speakers | ●4Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Driver |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| PM2.5 monitoring | ● |
Sensing Units/Data
| Number of camera | ●1 |
|---|