LIVE DEALER QUOTES
World's Largest China Car Dealer Price Hub
Live market quotes & trends from 1000+ verified dealers
Updated · 2026-10-21
Popular brands
Brand
BMW X7 2024 xDrive40i Leading Luxury Package
Wholesale · CNY
Trims in this series
| TRIM | GUIDE | WHOLESALE | VS GUIDE |
|---|
Demand and price boards
| # | MODEL | DROP | WHOLESALE |
|---|---|---|---|
| 1 | Benz S Class 2023 S 680 4MATIC Haute Voiture Limited Edition | $74,724 | $646,809 |
| 2 | Benz S Class 2026 S 680 4MATIC Edition | $34,373 | $525,009 |
| 3 | Cadillac XT5 2026 2.0T Premium | $17,635 | $39,888 |
| 4 | Volvo Volvo EM90 2027 Ultra 6-seat | $11,956 | $63,964 |
| 5 | BMW BMW X5 2026 xDrive40Li M Sport Shadow Edition | $11,806 | $80,552 |
| 6 | AITO Aito M9 2025 EREV Ultra Edition 52kWh 6 -seat Edition ( 192 LiDAR ) | $11,029 | $67,221 |
| 7 | Benz Mercedes-Benz G ClassAMG 2025 AMG G 63 | $8,967 | $392,374 |
| 8 | Cadillac CT6 2026 28T Flagship Edition | $8,519 | $47,210 |
| 9 | VOYAH Voyah Free 2025 318 259km 4WD Explor | $7,995 | $26,901 |
| 10 | Audi RS5 2024 RS 5 2.9T Sportback Edition | $7,637 | $89,220 |
Featured China suppliers
Verified exporters for this brand.
Market updates
Inquiries, quotes, and trade news
Latest activity
No feed items yet.
News
No updates yet.









