Model specifications
Avatr 11 2025 Max EV Edition All Wheel Drive
阿维塔11 2025款 Max 纯电版四驱
Specifications and configuration for Avatr model “Avatr 11 2025 Max EV Edition All Wheel Drive” aimed at the Arabic-speaking markets market — for Arabic-speaking markets importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4895
Width w/mirrors folded(mm) 1970
Height(mm) 1601
Wheelbase(mm) 2975
Battery capacity(kWh) 116.79
Transmission Type Fixed gear ratio transmission
Drive system Dual Motor All-Wheel Drive
Key specs
| Models | Avatr 11 2025 Max EV Edition All Wheel Drive |
|---|---|
| Import Type | China |
| MSRP | ¥329,900 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 760 |
| Max. power(kW) | 402 |
| Max. torque(N·m) | 687 |
| Engine | BEV |
| Electric(Ps) | 547 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4895*1970*1601 |
| Vehicle type | 4门5座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 3.9 |
Basics specs
| Length(mm) | 4895 |
|---|---|
| Width w/mirrors folded(mm) | 1970 |
| Height(mm) | 1601 |
| Wheelbase(mm) | 2975 |
| Front track(mm) | 1678 |
| Rear track(mm) | 1678 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 22 |
| Curb weight(kg) | 2410 |
| Gross Vehicle Weight(kg) | 2810 |
| Vehicle type | SUV |
| Door Number | 4 |
| Seating capacity | 5 |
| Front trunk volume (L) | 95 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | Front motor AC/asynchronous Rear motor PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 402 |
| Motor Total Power(Ps) | 547 |
| Motor Total Torque(N·m) | 687 |
| CLTC Battery Life(km) | 760 |
| Front Motor power(kW) | 165 |
| Front Motor torque(N·m) | 291 |
| Rear Motor power(kW) | 237 |
| Rear Motor torque(N·m) | 396 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CATL(四川时代) |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 116.79 |
| Power Consumption(kWh/100km) | 16.7 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 240 |
| DC Fast Charging Time | 0.42 |
| AC Slow Charging Time | 13.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 265/45 R21 |
| Rear Wheel | 265/45 R21 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●HUAWEI ADS |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Sport Appearance Package | ○运动风格 (6000) |
| Electric spoiler | ● |
| Wheel Material | ●Alloy |
| Soft door close | ●Whole vehicle |
| Frameless Design Door | ● |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| High-precision map | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15.6inch |
| Front passenger entertainment system | ●10.25inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Gesture control | ● |
| Facial recognition | ● |
| Intelligent On-board System | ●HarmonyOS |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●SD ●Type-C |
| Sound System | ●Meridian™ Sound System● |
| Number of speakers | ●25Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●Light control ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256色 |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming ●流媒体 |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●11 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |
| LiDAR | ●3 |