Model specifications
Dongfeng Fengon Xinghai S7 2026 650 Prestige Edition
星海S7 2026款 650超快充尊享版
Specifications and configuration for Dongfeng Fengxing model “Dongfeng Fengon Xinghai S7 2026 650 Prestige Edition” aimed at the Arabic-speaking markets market — for Arabic-speaking markets importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4935
Width w/mirrors folded(mm) 1915
Height(mm) 1510
Wheelbase(mm) 2915
Battery capacity(kWh) 68.2
Transmission Type Fixed gear ratio transmission
Drive system Rear-engine Rear-drive
Key specs
| Models | Dongfeng Fengon Xinghai S7 2026 650 Prestige Edition |
|---|---|
| Import Type | China |
| MSRP | ¥199,900 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 650 |
| Max. power(kW) | 230 |
| Max. torque(N·m) | 395 |
| Electric(Ps) | 313 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4935*1915*1510 |
| Vehicle type | 5门5座掀背车 |
| Max speed(km/h) | 190 |
| Acceleration 0-100km/h (secs) | 5.9 |
Basics specs
| Length(mm) | 4935 |
|---|---|
| Width w/mirrors folded(mm) | 1915 |
| Height(mm) | 1510 |
| Wheelbase(mm) | 2915 |
| Front track(mm) | 1640 |
| Rear track(mm) | 1650 |
| Approach Angle(°) | 15 |
| Departure Angle(°) | 16 |
| Min. Turning radius(m) | 5.6 |
| Curb weight(kg) | 1850 |
| Gross Vehicle Weight(kg) | 2225 |
| Vehicle type | Sportback |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 541-1303 |
| Coefficient of Drag(Cd) | 0.191 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 230 |
| Motor Total Power(Ps) | 313 |
| Motor Total Torque(N·m) | 395 |
| CLTC Battery Life(km) | 650 |
| Rear Motor power(kW) | 230 |
| Rear Motor torque(N·m) | 395 |
| Drive motor | Single Motor |
| Motor Type | Rear motor |
| Battery Type | LFP Battery |
| Battery brand | SUNWODA |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 68.2 |
| Power Consumption(kWh/100km) | 11.6 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.24 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Rear-engine Rear-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/45 R19 |
| Rear Wheel | 235/45 R19 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● |
| Drive Assistance System | ●星海Pilot |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Frameless Design Door | ● |
| Powered tailgate | ● |
| Foot-activated tailgate | ○ |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ●Mechanical key ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ● |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.8inch |
| Dashcam | ● |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Overall Fold Flat |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排1个 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●6Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●4 |